MACCLESFIELD HALF MARATHON 2008 | ||||
PRIZE WINNERS LIST | ||||
MEN | NAME | CLUB | TIME | |
OPEN | 1 | Andi Jones | Salford Harriers | 01:07:51 |
2 | Steve Bateson | East Hull Harriers | 01:11:33 | |
3 | Andy Lamont | Macclesfield Harriers | 01:14:42 | |
4 | Steven Bazell | Stoke | 01:15:12 | |
5 | Paul Mannion | Ashbourne | 01:17:28 | |
6 | Scott Monk | Blackburn | 01:18:34 | |
7 | Ross Wilson | Macclesfield Harriers | 01:18:49 | |
8 | Phil Penil | Manchester YMCA | 01:19:50 | |
9 | Julian Goodwin | Boalloy | 01:21:01 | |
10 | Joe Waugh | u/a | 01:21:04 | |
V40 | 1 | Rob Downs | Wilmslow | 01:15:34 |
2 | Andrew Cooney | Datchet Dashers | 01:16:54 | |
3 | James Noakes | u/a | 01:23:27 | |
V45 | 1 | John Follin | u/a | 01:23:19 |
2 | John Mooney | Macclesfield Harriers | 01:24:17 | |
3 | David Naughton | Darwen Dashers | 01:24:53 | |
V50 | 1 | Stephen Moran | Northern Vets | 01:19:47 |
2 | Russ Corsini | Darwen Dashers | 01:25:37 | |
3 | Steve Claye | Buxton | 01:26:34 | |
V55 | 1 | Bill Adams (V60) | Metro Aberdeen | 01:26:07 |
2 | Arnold Melling | Lostock | 01:31:10 | |
V60 | 1 | Peter Sarson | Stafford Harriers | 01:26:26 |
V65 | 1 | Ken Burgess | Altrincham | 01:29:21 |
LADIES | NAME | CLUB | TIME | |
OPEN | 1 | Olivia Walwyn | City of Norwich | 01:19:24 |
2 | Helen Lawrence | u/a | 01:20:46 | |
3 | Amy Green | Keighley & Craven | 01:25:28 | |
4 | Lesley York (V40) | u/a | 01:30:12 | |
5 | Hayley Kutor | Manchester YMCA | 01:30:17 | |
V35 | 1 | Christine Howard | Matlock AC | 01:26:00 |
2 | Adela Salt | Trentham Running Club | 01:26:38 | |
V40 | 1 | Kate Nelson | York Knavesmire | 01:23:12 |
2 | Alison Sedman | Bellevue | 01:26:51 | |
V45 | 1 | Stephanie Ilsey | Worksworth Running Club | 01:33:58 |
V50 | 1 | Shelia Parker | u/a | 01:44:51 |
Note: when a runner was eligible for more than one prize, the higher value prize was awarded. |